BlogJune 13, 2014 11:00 PM ET

How much does it REALLY cost to book your favorite band for a show?

How Much To Book


UPDATED: How Much It Costs to Book Your Favorite Bands in 2024

Several weeks ago you might recall seeing a widely circulated list showing booking fees for a host of notable musicians. Unfortunately, those who published the list were quick to point out that the accuracy of its information was highly questionable. As such, we spent a little time collecting artist fees via CelebrityTalent.net, which they claim gets its fee listings directly from band management and is therefore fairly accurate. Their list is annoying browse though, so we put together our own list, weeding out the non-musicians and adding a few artists they had excluded, and posted it for you below. Among the talent you will find is Bad Religion, Black Sabbath, Bring Me The Horizon, Faith No More, Judas Priest, Korn, Mastodon, Megadeth, Metal Church, Primus, Queens of the Stone Age, Rage Against The Machine, Rob Zombie, Slayer, Soundgarden, Suicidal Tendencies, Tomahawk, Tool, and Volbeat

Remember, these amounts are not what a band gets for playing a show amidst a tour, but rather what they might ask for to fly into some random city for a one-off performance. And though these may be more accurate than the first list, there are still some problems here (Pink Floyd isn't playing, period. And Dave Grohl can't cost double the Foo Fighters). Whatever. Worth a look regardless. 
 

10,000 Maniacs | $20,000+
12 Stones | $8,000+
1964-The Tribute (Tribute To The Beatles) | $20,000+
3 Doors Down | $200,000+
311 | $250,000+
38 Special | $50,000+
3oh!3 | $25,000+
7 Walkers | $10,000+

A Flock Of Seagulls | $40,000+ 
AFI | $30,000+ 
ALO | $30,000+ 
Alien Ant Farm | $15,000+ 
All Time Low | $40,000+ 
AWOLNation | $50,000+ 
Aaron Tippin | $25,000+ 
Adam Ant | $30,000+ 
Adam Lambert | $150,000+ 
Adele | $999,000+ 
Adrian Belew | $10,000+ 
Aerosmith | $1,300,000+
Air Supply | $35,000+
Al Stewart | $7,500+
Alabama Shakes | $250,000+
Alan Parsons | $40,000+
Alanis Morissette | $150,000+
Alberta Cross | $10,000+
Alex Clare | $100,000+
Alice Cooper | $60,000+
Alice In Chains | $350,000+
Alien Ant Farm | $15,000+
All Time Low | $40,000+
All-4-One | $25,000+
Allen Toussaint | $10,000+
Allison Crowe | $20,000+
Allison Iraheta | $15,000+
Allman Brothers Band | $150,000+
Allstar Weekend | $30,000+
Almost AHBA | $7,500+
Amanda Marshall | $150,000+
Amanda Palmer | $15,000+
Ambrosia | $10,000+
America | $40,000+
Amy Ray | $20,000+
Andrew Bird | $100,000+
Andrew WK | $15,000+
Andy Grammer | $35,000+
Annie Lennox | $850,000+
Anoop Desai | $20,000+
Another Tequila Sunrise | $7,500+
April Wine | $10,000+
Arctic Monkeys | $150,000+
Asia | $100,000+
Atlanta Rhythm Section | $15,000+
Augustana | $15,000+
Austin Brown | $10,000+
Average White Band | $25,000+
Avril Lavigne | $350,000+

Backstreet Boys | $999,999+
Bacon Brothers | $40,000+
Bad And Nationwide - Premier ZZ Top Tribute Band | $10,000+
Bad Company | $150,000+
Bad Religion | $40,000+
Band Of Horses | $175,000+
Barenaked Ladies | $150,000+
Bayside | $15,000+
Beach Boys Originals | $75,000+
Beatlemania Now (Tribute To Beatles) | $20,000+
Beck | $50,000+
Berlin Featuring Terri Nunn | $17,500+
Beth Hart | $7,500+
Bette Midler | $750,000+
Big D And The Kids Table | $7,500+
Bill Medley - Righteous Brothers Celebration | $25,000+
Billy Joe Shaver | $10,000+
Billy Joel | $1,000,000+
Billy Richard's Coasters | $7,500+
Billy Squier | $40,000+
Black Eyed Peas | $999,999+
Black Sabbath | $999,999+
Blackfoot | $10,000+
Blessid Union Of Souls | $10,000+
Blind Melon | $20,000+
Blondie | $150,000+
Blood Sweat & Tears | $25,000+
Blood, Sweat & Tears With Chuck Negron | $30,000+
Blue Oyster Cult | $17,500+
Blue Rodeo | $250,000+
Blue Sky Riders With Kenny Loggins | $35,000+
Blues Traveler | $75,000+
Bo Bice | $10,000+
Bob Dylan | $250,000+
Bob Seger & The Silver Bullet Band | $500,000+
Bob Weir & Rat Dog | $50,000+
Bobby Kimball Of Toto | $15,000+
Bobby Rydell | $15,000+
Bobby Womack | $20,000+
Bonnie Pointer | $20,000+
Bonnie Raitt | $250,000+
Bonnie Tyler | $40,000+
Boston | $100,000+
Bowzer - Rock N Roll Party | $12,500+
Boy George | $70,000+
Boys Like Girls | $40,000+
Boz Scaggs | $125,000+
Brandi Carlile | $50,000+
Brandon Flowers | $500,000+
Breathe Carolina | $15,000+
Bret Michaels | $150,000+
Brett Dennen | $10,000+
Brian Howe of Bad Company | $20,000+
Brian Setzer Orchestra | $150,000+
Brian Wilson | $75,000+
Bring Me To The Horizon | $15,000+
Britishmania Beatles Tribute | $20,000+
Broken Bells | $150,000+
Brooke Hogan | $25,000+
Bruce Hornsby | $50,000+
Bruce Springsteen And The E Street Band | $999,999+
Bryan Adams | $999,999+
Bryan Ferry | $150,000+
Buffalo Springfield | $999,999+
Burton Cummings | $75,000+
Buster Poindexter | $10,000+

Cake | $100,000+
California Guitar Trio | $7,500+
Camila | $75,000+
Candlebox | $20,000+
Canned Heat | $10,000+
Carlos Santana | $750,000+
Carole King | $350,000+
Cassadee Pope | $45,000+
Chantal Kreviazuk | $40,000+
Charlie Daniels Band | $40,000+
Cheap Trick | $100,000+
Cheryl Cole | $20,000+
Chevelle | $65,000+
Chicago | $175,000+
Chickenfoot | $200,000+
Chris Hiatt And Cold Shot-Tribute To Stevie Ray Vaughan | $7,500+
Chris Isaak | $150,000+
Chrissie Hynde | $275,000+
Christina Aguilera | $750,000+
Christina Perri | $100,000+
Chubby Checker & The Wildcats | $25,000+
Chuck Negron - Formerly Of Three Dog Night | $15,000+
Chynna Phillips | $40,000+
Cinderella | $20,000+
Cody Canada And The Departed | $25,000+
Colbie Caillat | $150,000+
Coldplay | $500,000+
Collective Soul | $50,000+
Common Sense | $7,500+
Corinne Bailey Rae | $100,000+
Country Roads | $12,500+
Cracker | $15,000+
Creed | $150,000+
Creedence Again | $12,500+
Creedence Clearwater Revisited | $65,000+
Crosby & Nash | $100,000+
Crosby, Stills & Nash | $250,000+
Cyndi Lauper | $150,000+

DJ VH1 | $10,000+
Dan Balmer | $10,000+
Darius Rucker | $200,000+
Darlene Love | $25,000+
Daryl Stuermer-Genesis Rewired | $15,000+
Dashboard Confessional | $50,000+
Daughtry | $300,000+
Dave Grohl (solo) | $500,000+
Dave Mason | $15,000+
Dave Matthews Band | $750,000+
Dave Somerville Of The Diamonds | $7,500+
David Bowie | $999,999+
David Byrne | $50,000+
David Cassidy | $20,000+
David Cook | $100,000+
David Gray | $150,000+
David Lee Roth | $750,000+
Deacon Blues | $10,000+
Dean Torrence | $10,000+
Dee Snider | $25,000+
DeeJay Silver | $7,500+
Deep Purple | $100,000+
Delbert McClinton | $25,000+
Demi Lovato | $100,000+
Dennis DeYoung-The Music of Styx | $50,000+
Devo | $75,000+
Dick Dale | $7,500+
Dickey Betts & Great Southern | $40,000+
Dido | $100,000+
Dion | $25,000+
Dire Straits | $150,000+
Disco Biscuits | $75,000+
Dodie Stevens | $7,500+
Dokken | $15,000+
Don Felder (of The Eagles) | $50,000+
Don Henley | $300,000+
Don McLean | $25,000+
Don't Stop Believin' - Journey Tribute Band | $10,000+
Donavon Frankenreiter | $40,000+
Donny Osmond | $50,000+
Dr. John | $35,000+
Drake Bell | $30,000+
Duran Duran | $300,000+

Eagles | $999,999+
Ed Kowalcyzk | $35,000+
Eddie Money | $25,000+
El Chicano | $20,000+
Electric Light Orchestra - JeffLynne | $20,000+
Elvis Costello | $350,000+
Emerson, Lake & Palmer | $25,000+
Eminem | $999,999+
Enrique Iglesias | $750,000+
Eric Burdon & The Animals | $50,000+
Eric Clapton | $500,000+
Escala | $15,000+
Europe | $50,000+
Eurythmics | $150,000+
Evanescence | $250,000+
Evans Blue | $10,000+
Experience Hendrix | $200,000+

Fab Four | $20,000+
Fabulous Thunderbirds Featuring Kim Wilson | $20,000+
Faith No More | $500,000+
Filter | $15,000+
Firefall | $15,000+
Fitz And The Tantrums | $125,000+
Five For Fighting | $60,000+
Flash Cadillac | $10,000+
Fleetwood Mac | $500,000+
Foghat | $15,000+
Foo Fighters | $250,000+
Foreigner | $100,000+
Fortunate Son - John Fogerty And Creedence Clearwater Revival Tribute | $100,000+
Foster The People | $500,000+
Four Tops | $40,000+
Frankie Avalon | $30,000+
Frankie Valli & The Four Seasons | $125,000+
Fuel | $15,000+
fun. | $600,000+

Galactic | $40,000+
Garbage | $25,000+
Gary Clark Jr. | $100,000+
Gary Lewis & The Playboys | $10,000+
Gary Puckett & The Union Gap | $10,000+
Gary Sinise & the Lt. Dan Band | $50,000+
Gary U.S. Bonds | $15,000+
Gavin Rossdale | $50,000+
George Clinton And Parliament Funkadelic | $50,000+
George Huff | $10,000+
George Thorogood & The Destroyers | $125,000+
Georgia Satellites | $7,500+
Ghost Riders | $7,500+
Gina Glocksen | $15,000+
Gino Vannelli | $25,000+
Glen Templeton | $7,500+
Glenn Frey | $200,000+
Gloria Estefan | $999,999+
Gloria Gaynor | $30,000+
Gloriana | $35,000+
Godsmack | $250,000+
Goo Goo Dolls | $200,000+
Gordon Lightfoot | $35,000+
Gotye | $100,000+
Grace Jones | $50,000+
Grace Potter & The Nocturnals | $100,000+
Grand Funk Railroad | $35,000+
Great Big Sea | $50,000+
Greg Kihn | $10,000+
Greg Lake | $15,000+
Green Day | $999,999+
Gregg Allman | $100,000+
Gregg Rolie - Original Lead Singer Santana | $25,000+
Griffin House | $25,000+
Grizzly Bear | $100,000+
Grouplove | $65,000+
Grupo Control | $15,000+
Guess Who | $40,000+
Gwen Stefani | $400,000+
Gym Class Heroes | $85,000+

Haley Scarnato | $15,000+
Hall & Oates | $150,000+
Hayley Williams | $15,000+
Heart | $200,000+
Herman's Hermits Starring Peter Noone | $15,000+
Hilary Duff | $500,000+
Hit Men All-Stars | $20,000+
Honor Society | $25,000+
Hoobastank | $50,000+
Hot August Night - Neil Diamond Tribute | $9,500+
Hot Chelle Rae | $75,000+
Hot Tuna | $35,000+
Hotel California | $10,000+
Hothouse Flowers | $20,000+
Howard Jones | $50,000+
Huey Lewis & The News | $150,000+
Hunter Hayes | $200,000+

Ides Of March Featuring Jim Peterik | $10,000+
Idina Menzel | $100,000+
Iggy Pop | $100,000+
Imagine Dragons | $600,000+
Incubus | $200,000+
J. Geils Band | $150,000+
JJ Grey And MOFRO | $25,000+
Jackie Greene | $25,000+
Jackson Browne | $150,000+
Jada Pinkett Smith | $10,000+
Jake Shimabukuro | $15,000+
Jakob Dylan | $50,000+
James Blunt | $350,000+
James Durbin | $15,000+
James Taylor | $500,000+
Janet Jackson | $500,000+
Jars Of Clay | $25,000+
Jason Mraz | $350,000+
Jeff Beck | $200,000+
Jermaine Jackson | $150,000+
Jerry Lee Lewis | $75,000+
Jerry The Iceman Butler | $15,000+
Jesse Colin Young | $65,000+
Jessica Simpson | $50,000+
Jethro Tull | $40,000+
Jim Messina | $15,000+
Jimmie Van Zant | $10,000+
Jimmie Vaughan | $40,000+
Jimmy Buffett | $999,999+
Jimmy Stephens And The Safaris | $7,500+
Jingle Bell Rock 2012 - Eddie Money/Edgar Winter/John Cafferty | $35,000+
Joan Jett & The Blackhearts | $65,000+
Joan Osborne | $35,000+
Joe Cocker | $200,000+
Joe Ely | $15,000+
Joe Jackson | $50,000+
Joe Walsh | $200,000+
John Fogerty | $250,000+
John Hiatt | $50,000+
John Kay & Steppenwolf | $60,000+
John Mayall & The Bluesbreakers | $15,000+
John Mayer | $500,000+
John Mellencamp | $500,000+
John Popper | $35,000+
John Sebastian | $15,000+
John Waite | $15,000+
Johnny Rivers | $25,000+
Johnny Winter | $20,000+
Jon Bon Jovi & Friends | $850,000+
Jonathan Coulton | $25,000+
Jonny Lang | $50,000+
Joshua Radin | $25,000+
Joss Stone | $75,000+
Journey | $300,000+
Journey Unauthorized | $7,500+
Journey2Boston | $10,000+
Juanes | $100,000+
Judas Priest | $25,000+
Juliana Hatfield | $20,000+
Julieta Venagas | $75,000+

K.D. Lang | $50,000+
KC & The Sunshine Band | $65,000+
KT Tunstall | $15,000+
Kansas | $40,000+
Karen Orzolek | $50,000+
Kate Voegele | $15,000+
Katy Perry | $750,000+
Keane | $40,000+
Keith Emerson & Greg Lake | $25,000+
Keller Williams | $15,000+
Kellie Pickler | $60,000+
Kenny Loggins | $125,000+
Kentucky Headhunters | $20,000+
Kesha | $250,000+
Kid Creole & The Coconuts | $25,000+
Kid Ink | $15,000+
Kid Rock | $500,000+
Kim Carnes | $25,000+
Kim Wilde | $20,000+
Kings Of Leon | $400,000+
Kiss | $350,000+
Kissmania | $10,000+
Korn | $200,000+

Lee DeWyze | $50,000+
Leftover Cuties | $7,500+
Lenny Kravitz | $500,000+
Leo Kottke | $10,000+
Leon Russell | $20,000+
Leona Lewis | $200,000+
Lifeforce | $7,500+
Lil Rounds | $15,000+
Lil Wayne | $150,000+
Limp Bizkit | $300,000+
Lindsay Buckingham | $50,000+
Linkin Park | $500,000+
Lisa Loeb | $10,000+
Lisa Tucker | $7,500+
Lit | $15,000+
Little Anthony & The Imperials | $25,000+
Little Feat | $25,000+
Little Richard | $65,000+
Little River Band | $25,000+
Live | $35,000+
Lorenza Ponce | $7,500+
Los Lobos | $40,000+
Los Lonely Boys | $50,000+
Lostprophets/Lost Prophet | $35,000+
Lou Christie | $15,000+
Lou Gramm - Lead Singer Of Foreigner | $25,000+
Lou Nelson - Tribute To Tom Jones | $10,000+
Love And Theft | $10,000+
Loverboy | $20,000+
Lovin' Spoonful | $10,000+
Lulu | $50,000+
Lupe Fiasco | $75,000+
Lynyrd Skynyrd | $250,000+

MGMT | $150,000+
Madison Rising | $10,000+
Madness | $75,000+
Maldita Vecindad | $15,000+
Mana | $500,000+
Marc Cohn | $40,000+
Maria Muldaur | $7,500+
Mariah Carey | $750,000+
Mark Lindsay Of The Raiders | $8,500+
Marky Ramone's Blitzkrieg | $15,000+
Marrakesh Express - Tribute To Crosby, Stills, Nash & Young | $10,000+
Marshall Tucker Band | $20,000+
Martha Reeves & The Vandellas | $20,000+
Marty Balin Of Jefferson Airplane | $7,500+
Mary Wilson Of The Supremes | $20,000+
Mastodon | $95,000+
Mat Kearney | $40,000+
Matt Giraud | $10,000+
Matt Nathanson | $50,000+
Maximo Park | $20,000+
Meat Loaf | $200,000+
Megadeth | $25,000+
Megan And Liz | $15,000+
Melissa Peterman | $7,500+
Meredith Brooks | $10,000+
Metal Church | $7,500+
Michael Allman | $15,000+
Michael Cavanaugh | $25,000+
Michael Sembello | $10,000+
Michelle Branch | $50,000+
Michelle Wright | $10,000+
Mick Fleetwood Band | $500,000+
Micky Dolenz | $15,000+
Micky's Monkees Christmas | $15,000+
Mike Farris | $25,000+
Mike Ness | $10,000+
Mike Posner | $50,000+
Miley Cyrus | $1,000,000+
Molly Hatchet | $18,000+
Moonshine Bandits | $7,500+
Mosaic | $15,000+
Motley Crue | $200,000+
Muse | $750,000+
Mutemath | $35,000+

Natalie Merchant | $100,000+
Natasha Bedingfield | $75,000+
Needtobreathe | $75,000+
Neil Diamond | $500,000+
Neil Sedaka | $50,000+
Neil Young | $750,000+
Nelson | $10,000+
Neon Trees | $100,000+
New Chordettes | $15,000+
New Found Glory | $75,000+
New Kids On The Block | $500,000+
Nick Lachey | $100,000+
Night Ranger | $25,000+
Nikki Mckibbin | $10,000+
Nine Inch Nails | $150,000+
No Doubt | $300,000+
Noel Gallagher's High Flying Birds | $200,000+

O.A.R. (Of A Revolution) | $150,000+
OK Go | $75,000+
On The Rocks | $20,000+
One Direction | $500,000+
One eskimO | $10,000+
OneRepublic | $200,000+
Orgone | $12,500+
Original Blues Brothers Band | $35,000+
Orleans | $15,000+
Otherwise | $15,000+
Otis Day & The Knights | $12,500+
Ozzy Osbourne | $200,000+

P. O. D. | $50,000+
PJ Harvey | $20,000+
Paper Tongues | $15,000+
Parachute | $20,000+
Parmalee | $25,000+
Pat Benatar And Neil Giraldo | $125,000+
Pat Travers Band | $10,000+
Patti Smith | $20,000+
Paul Brady | $25,000+
Paul Revere & The Raiders | $25,000+
Paul Rodgers | $75,000+
Paul Simon | $750,000+
Pepper | $15,000+
Persuasions | $10,000+
Pete Townshend | $150,000+
Pete Yorn | $30,000+
Peter Cetera | $50,000+
Peter Cincotti | $100,000+
Peter Frampton | $60,000+
Peter Gabriel | $250,000+
Physical Graffiti - Tribute To Led Zeppelin | $10,000+
Pink | $1,000,000+
Pink Floyd | $999,999+
Pink Martini | $100,000+
Platinum Rockstars | $7,500+
Poco | $10,000+
Primus | $100,000+
Prince | $1,500,000+
Priscilla Ahn | $15,000+
Procol Harum | $50,000+
Professor Louie & The Crowmatix | $15,000+
Puddle Of Mudd | $100,000+

Quarterflash | $25,000+
Queens Of The Stone Age | $250,000+
Queensryche | $30,000+
Quiet Riot | $25,000+
Quixotic | $20,000+

REO Speedwagon | $125,000+
Ra Ra Riot | $30,000+
Rachael Yamagata | $10,000+
Rage Against The Machine | $999,999+
Randy Bachman | $25,000+
Rare Earth | $15,000+
Ray Parker Jr. | $15,000+
Red Hot Chili Peppers | $999,000+
Rehab | $10,000+
Richard Butler | $10,000+
Richard Cheese & Lounge Against The Machine | $10,000+
Richard Marx | $35,000+
Rick Springfield | $50,000+
Rickie Lee Jones | $30,000+
Ricky Martin | $1,000,000+
Right Said Fred | $10,000+
Ringo Starr | $150,000+
Rise Against | $250,000+
Rival Schools | $15,000+
Rival Sons | $15,000+
Rob Thomas | $150,000+
Rob Zombie | $50,000+
Robben Ford | $25,000+
Robbie Williams | $999,999+
Robert Plant | $200,000+
Rock Of Ages | $100,000+
Rockapella | $13,500+
Rod Stewart | $1,000,000+
Rodrigo y Gabriela | $75,000+
Roger Daltrey | $50,000+
Roger Hodgson Of Supertramp | $150,000+
Rolling Stones | $1,000,000+
Ron Wood Of The Rolling Stones | $200,000+
Rufus Wainwright | $35,000+
Rumors-Tribute To Fleetwood Mac | $7,500+
Rusty Davis - Tribute To Wayne Newton | $10,000+
Ryan Cabrera | $10,000+
Ryan Star | $7,500+

Sam Glaser | $10,000+
Sammy Hagar | $250,000+
Sara Bareilles | $125,000+
Sarah McLachlan | $250,000+
Sass Jordan | $15,000+
Satisfaction - Tribute To The Rolling Stones | $10,000+
Savoy | $25,000+
Scot Bruce (as Elvis) | $7,500+
Scott MacIntyre | $20,000+
Seal | $250,000+
Sebastian Bach (of Skid Row) | $30,000+
Second Helping-Tribute To Lynyrd Skynyrd | $7,500+
Seether | $50,000+
Sekond Nature | $10,000+
Serena Ryder | $20,000+
Serj Tankian | $10,000+
Sha Na Na | $17,500+
Shakira | $1,000,000+
Shangri-Las | $7,500+
Shawn Mullins | $25,000+
Sheena Easton | $25,000+
Sheryl Crow | $500,000+
Shifty's Crazy Town | $30,000+
Shinedown | $250,000+
Shirelles | $10,000+
Silversun Pickups | $150,000+
Simple Minds | $25,000+
Sister Sledge | $25,000+
Sixpence None The Richer | $20,000+
Slash | $50,000+
Slaughter | $10,000+
Slayer | $30,000+
Slightly Stoopid | $50,000+
Smashing Pumpkins | $150,000+
Snow Patrol | $50,000+
Son Of A Sailor - Tribute To Jimmy Buffett | $8,500+
Sonic Youth | $25,000+
Soundgarden | $350,000+
Southside Johnny And The Asbury Park Jukes | $30,000+
Spin Doctors | $25,000+
Spirit Of The West | $20,000+
Sponge | $7,500+
Spoon | $125,000+
Staind | $135,000+
Starship Starring Mickey Thomas | $25,000+
Steel Panther | $30,000+
Steely Dan | $250,000+
Stephen Stills | $25,000+
Steve Augeri | $20,000+
Steve Miller Band | $250,000+
Steve Winwood | $125,000+
Stevie Nicks | $250,000+
Sting | $999,999+
Stone Temple Pilots (STP) | $350,000+
Stroke 9 | $7,500+
Stryper | $25,000+
Styx | $125,000+
Suicidal Tendencies | $15,000+
Supernatural-An Amazing Tribute To The Music Of Carlos Santana | $10,000+
Surf City Allstars | $10,000+
Survivor | $30,000+
Swing Out Sister | $8,000+
Switchfoot | $75,000+

THE BLUES BROTHERS Revue | $25,000+
TV On The Radio | $150,000+
Tab Benoit | $7,500+
Taking Back Sunday | $75,000+
Taylor Dayne | $40,000+
Teen Idols | $35,000+
Tenacious D | $300,000+
Tequila Sunrise (Tribute To The Eagles) | $7,500+
The Airborne Toxic Event | $50,000+
The Association | $15,000+
The Asylum Street Spankers | $10,000+
The B-52'S | $75,000+
The Band Perry | $200,000+
The Bangles | $50,000+
The Black Angels | $35,000+
The Black Crowes | $200,000+
The Black Keys | $1,000,000+
The Bravery | $25,000+
The Buckinghams | $10,000+
The Chantays | $7,500+
The Chicago Rat Pack | $35,000+
The Coasters | $7,500+
The Cult | $100,000+
The Cure | $500,000+
The Dan Band | $30,000+
The Dandy Warhols | $25,000+
The Dells | $15,000+
The Doobie Brothers | $150,000+
The Dramatics | $15,000+
The Drifters Featuring Rick Sheppard | $12,500+
The Expendables | $20,000+
The Fixx | $12,500+
The Go-Go's | $150,000+
The Hives | $100,000+
The Hush Sound | $10,000+
The Impalas | $7,500+
The Ink Spots | $15,000+
The Jersey Boys | $50,000+
The Kings Of Classic Rock | $15,000+
The Lacs | $15,000+
The LeeVees | $10,000+
The Lost Trailers | $10,000+
The Lumineers | $250,000+
The Moody Blues | $100,000+
The Music Of ABBA-Arrival From Sweden (Tribute To ABBA) | $25,000+
The Neville Brothers | $50,000+
The New Rascals Featuring Gene Cornish & Dino Dane | $10,000+
The Ocean Blue | $7,500+
The Offspring | $50,000+
The Outfield | $50,000+
The Pink Flamingos | $25,000+
The Pretenders | $275,000+
The Raconteurs | $500,000+
The Rat Pack Is Back | $25,000+
The Script | $200,000+
The Sounds | $75,000+
The Southern Experience Band | $12,000+
The Spinners | $20,000+
The Straits | $30,000+
The Stray Cats' Lee Rocker | $15,000+
The String Cheese Incident | $50,000+
The Stylistics | $25,000+
The Surfaris | $12,500+
The Tallest Man on Earth | $20,000+
The Temptations Review Featuring Dennis Edwards | $25,000+
The Tragically Hip | $250,000+
The Turtles-Featuring Flo & Eddie | $20,000+
The Ventures | $18,000+
The Westbound Rangers | $7,500+
The Whispers | $35,000+
Them Crooked Vultures | $200,000+
Theory Of A Deadman | $10,000+
They Might Be Giants | $15,000+
Three Dog Night | $50,000+
TobyMac | $40,000+
Todd Rundgren | $25,000+
Todd Rundgren | $75,000+
Tokio Hotel | $50,000+
Tom Cochrane | $20,000+
Tom Petty & The Heartbreakers | $999,999+
Tom Sadge - Tribute To Neil Diamond | $7,500+
Tomahawk | $100,000+
Tommy James & The Shondells | $30,000+
Toni Childs | $10,000+
Tonic | $25,000+
Tony Vincent | $15,000+
Tool | $250,000+
Toto | $250,000+
Tower of Power | $50,000+
Trailer Park Boys | $125,000+
Trapt | $15,000+
Travie McCoy | $15,000+
Travis Barker | $10,000+
Tripdavon | $10,000+
Triumph | $15,000+
Turn The Page - Tribute To Bob Seger | $10,000+
Tusk - Tribute To Fleetwood Mac | $7,500+
UFO | $45,000+
Umphrey's McGee | $20,000+
Uncle Kracker | $75,000+
Urge Overkill | $10,000+
Uriah Heep | $15,000+

VOX Audio | $8,000+
VV Brown | $40,000+
Van Halen | $300,000+
Van Morrison | $1,000,000+
Village People | $25,000+
Vince Neil | $30,000+
Volbeat | $20,000+

WAR | $35,000+
Walk Off The Earth | $20,000+
Wallpaper. | $15,000+
Warrant | $15,000+
We As Human | $15,000+
Weezer | $250,000+
White Zombie | $25,000+
Whitesnake | $150,000+
Wilson Phillips | $40,000+
World Classic Rockers | $40,000+

Yeasayer | $40,000+
Yellow Brick Road | $7,500+
Young The Giant | $75,000+
Yvonne Elliman | $15,000+

ZZ Top | $350,000+
Zach Lockwood | $15,000+
Zane Williams | $7,500+


68 comments

Post Comment
h0tdack 6/13/2014 7:16:22 AM

Amen: $15, or a case of beer in lieu of payment

anonymous 6/13/2014 7:32:42 AM

The one no one talks about is The Postal Service, I'd be ready to gather the money to have them play for a party!

anonymous 6/13/2014 7:49:33 AM

This list is so painfully inaccurate. I have worked for a few of these bands and these guarantees are way off.

anonymous 6/13/2014 9:33:31 AM

If I could actually get White Zombie for $25,000 they would be in my backyard right now. This list is fcked.

h0tdack 6/13/2014 9:36:03 AM

yeah, this list does seem off. who the fck is paying 311 $250K to perform

untappedmarket 6/13/2014 9:39:48 AM

I don't see Infant Sorrow anywhere on this list =/

anonymous 6/13/2014 9:41:25 AM

Agreed. These fees are all inflated at least 50%

OrgCore 6/13/2014 9:58:14 AM

Good for Toto.

anonymous 6/13/2014 10:51:19 AM

Black Sabbath for 100k? is the person who wrote this on drugs?

anonymous 6/13/2014 10:59:22 AM

SABBATH FOR 100,OO0 WAY OFF!! ADD ANOTHER 0

siqbrah 6/13/2014 11:26:41 AM

"bring me to the horizon" lol

anonymous 6/13/2014 11:34:44 AM

yeah ive booked alien ant farm for under 5k. and I can get limp bizket for under 25k. stfu

anonymous 6/13/2014 11:53:33 AM

You can book Fall Of The Albatross for $60 and some string cheese. And who is booking Mastodon for 95,000? They're amazing and all, but Damn.

anonymous 6/13/2014 11:59:14 AM

*gets 35k to pay lost prophets to play a nursery*

anonymous 6/13/2014 12:34:50 PM

500k for FNM? How!?

genghisjohn 6/13/2014 1:52:34 PM

anonymous   posted 1 hour ago *gets 35k to pay lost prophets to play a nursery* fcking LOL

anonymous 6/13/2014 4:54:27 PM

Who on earth would pay ANY amount of money to see All Time Low?

anonymous 6/13/2014 6:13:46 PM

this cant be real. 1.3 mil for aerosmith? a mil for green day? cmon now.

anonymous 6/13/2014 6:22:11 PM

yeah this might be what they ask for. this is nowhere close to what they actually ever get.

anonymous 6/13/2014 6:55:30 PM

How about Lamb of God?

ig88 6/13/2014 8:21:51 PM

Lamb of God costs one human sacrifice Fugazi is still only $5

anonymous 6/14/2014 7:09:44 AM

TRAILER PARK BOYS! 125K fck it lemme get a loan!

anonymous 6/14/2014 3:02:11 PM

Bring Me To The Horizon | $15,000+ lol Great band name.

anonymous 6/14/2014 7:37:19 PM

"If I could actually get White Zombie for $25,000 they would be in my backyard right now." THIS

anonymous 6/15/2014 6:58:11 PM

Yeah, none of these are real. Except for Creed. They're desperate for attention.

anonymous 6/16/2014 12:43:12 AM

Slayer 30k?!?! (it's funny that Steel Panther are just down the list and demand the same amount)

anonymous 10/15/2014 5:24:14 PM

how much is marky mark and the funky bunch?

anonymous 12/16/2014 1:18:30 PM

Could I get price one the band HIM.

anonymous 12/30/2014 12:43:23 PM

Whoever wrote this is on drugs most of this is laughable

anonymous 1/17/2015 6:35:12 AM

So, $100,000 for Black Sabbath but $200,000 just for Ozzy.. Seems unreliable numbers here. Why the fck even post this trash!

anonymous 2/4/2015 9:47:44 AM

Rise Against - Great Band Would Definitely Pay for that... if i had the money...

anonymous 2/15/2015 7:12:06 PM

very cool list with some surprises thrown in. nice tto know who I can't afford, lol

anonymous 3/31/2015 11:59:09 PM

Dave Grohl costs double the Foo Fighters because Grohl doesn't want to gig without the band. Big, big headache. But if you REALLY want just Dave...

anonymous 6/7/2015 1:25:58 PM

how much for 30 seconds to mars?

anonymous 7/17/2015 3:48:05 PM

Blue Oyster cult is a great band and less then 20K. I would go anywhere within 100 mile radius to see them, Only complaint is they don't play long enough...

anonymous 7/18/2015 7:08:42 PM

I'm sure this is based on the most, or least just look at Megadeth, they were ever paid for a single performance at a specialty event.

anonymous 7/24/2015 11:27:51 PM

I saw Steel Panther (this list says $30,000) play for 200 people at $25 a ticket, that a $5000 door. Are you telling me that the venue booked them knowing they were gonna take a $25,000 loss... umm yah... fees are negotiable.

anonymous 7/31/2015 1:37:25 PM

Wow it only cost 250,000 to bring BB King back from the dead for a gig!

